![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Standard | $0.01 | $0.006 | $3 | 4+ | PP/AP |
| Premium | $0.015 | $0.01 | $2 | 9+ | PP/AP |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Standard | $0.01 | $0.005 | $2 | 4+ | PP/AP |
| Premium | $0.015 | $0.01 | $2 | 8+ | PP/AP |

![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Standard | $0.01 | $0.005 | $9 | 5+ | PP/AP |
| Premium | $0.015 | $0.015 | $2 | 8+ | PP/AP |

![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Standard | $0.01 | $0.005 | $2 | 3+ | AP |
| Premium | $0.0125 | $0.0125 | $2 | 7+ | AP |

![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Standard | $0.01 | $0.005 | $0 | 3+ | AP/PP |
| Premium | $0.01 | $0.01 | $0 | 7+ | AP/PP |

![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Standard | $0.01 | $0.005 | $3 | 4+ | AP/PP |
| Premium | $0.01 | $0.01 | $3 | 6+ | AP/PP |

Ticket System
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Standard | $0.01 | $0.004 | $2 | 5+ | AP/PP |
| Premium | $0.012 | $0.006 | $2 | 10+ | AP/PP |

![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Standard | $0.008 | $0.005 | $2 | 4+ | PP/AP |
| Premium | $0.01 | $0.01 | $2 | 10+ | PP/AP |








0 comments:
Post a Comment